Juno ![]() |
Smyrna ![]() |
Keewadin ![]() |
Biscayne |
|
|---|---|---|---|---|
| Speed Range | 0.5 - 10 mph (0.8 - 16 kph) | 0.5 - 11 mph (0.8 - 18 kph) | 0.5 - 11 mph (0.8 - 18 kph) | 0.5 - 10 mph (0.8 - 16 kph) |
| Incline Level | 0 to 12% grade incline | 0 to 12% grade incline | 0 to 12% grade incline | 0 to 12% grade incline |
| Motor | 2.5 HP, Quiet, Continuous Duty | 3 HP, Quiet, Continuous Duty | 3 HP, Quiet, Continuous Duty | 3 HP, Quiet, Continuous Duty |
| Deck | 1" (2.5 cm) Triple - laminated phenolic wax-impregnated | 1" (2.5 cm) Triple - laminated phenolic wax-impregnated | 1" (2.5 cm) Triple - laminated phenolic wax-impregnated | 1" (2.5 cm) Triple - laminated phenolic wax-impregnated |
| Deck Shock Absorption | Floating deck with multi-durometer elastomer rings | Floating deck with multi-durometer elastomer rings | Patented Swing Arm | Floating deck with multi-durometer elastomer rings |
| Handrails | Stable ergonomic handrails with rubber grips | Stable ergonomic handrails with rubber grips | Stable ergonomic handrails with rubber grips | Stable ergonomic handrails with rubber grips |
| Running Belt | 20" X 55", Multi-layer PVC with Nylon-Polyester Whisper Weave bottom | 20" (51 cm) X 60" (152 cm), Multi-layer PVC with Nylon-Polyester Whisper Weave bottom | 20" (51 cm) X 60" (152 cm), Multi-layer PVC with Nylon-Polyester Whisper Weave bottom | 20" (51 cm) X 60" (152 cm), Multi-layer PVC with Nylon-Polyester Whisper Weave bottom |
| Transport Wheels | Yes | Yes | Yes | Yes |
| Maximum User Weight | 300 lbs (136 kg) | 300 lbs (136 kg) | 350 lbs (159 kg) | 350 lbs (159 kg) |
| Dimensions | 71"L x 34"W x 55"H | 79"L x 34"W x 54"H | 83"L x 35"W x 58"H | 78"L x 36"W x 56"H |
| Unit Weight | 201 lbs | 254 lbs | 229 lbs | 254 lbs |
| Shipping Dimensions | 73"L x 15"W x 36"H | 80"L x 14"W x 36"H | 84"L x 16"W x 38"H | 80"L x 14"W x 36"H |
| Shipping Weight | 230 lbs | 288 lbs | 267 lbs | 288 lbs |
| Fold up Dimensions | Non-Folding | Non-Folding | Height: 64"; Length: 58" | Height: 68"; Length: 23.8" |
| Frame | Scratch-resistant powder-coated Unibody Steel Frame | Scratch-resistant powder-coated Unibody Steel Frame | Scratch-resistant powder-coated Unibody Steel with easy fold design | Scratch-resistant powder-coated Unibody Steel with SLIM LINE fold design |
| Water Bottle Holder | Yes | Yes - 2 | Yes - 2 | Yes - 2 |
| Other Features | MP3 Plug, iPod compatible, Hi Fidelity speakers | IPod dock, Hi Fidelity speakers, Polar™ heart-rate receiver | IPod dock, Hi Fidelity speakers, Polar™ heart-rate receiver, wireless transmitter/chest Belt | IPod dock, Hi Fidelity speakers, Polar™ heart-rate receiver and optional Chest Belt |
| Power Supply | Plug In (AC 110V) | Plug In (AC 110V) | Plug In (AC 110V) | Plug In (AC 110V) |
| Safety | UL, ETL, Gs/TUV, CE | UL, ETL, Gs/TUV, CE | UL, ETL, Gs/TUV, CE | UL, ETL, Gs/TUV, CE |
| Warranty | Lifetime on frame & motor, 5 years on parts & electronics, 2 years in home labor | Lifetime on frame & motor, 5 years on parts & electronics, 2 years in home labor | Lifetime on frame & motor, 5 years on parts & electronics, 2 years in home labor | Lifetime on frame & motor, 5 years on parts & electronics, 2 years in home labor |
| Programs |
|
|
|
|
![]() |
![]() |
![]() |
![]() |