Largo ![]() |
Navarre ![]() |
Sanibel ![]() |
Captiva ![]() |
|
|---|---|---|---|---|
| Stride Motion | Rear drive, silent roller-less action | Rear drive, silent roller-less action | Rear drive, silent roller-less action | Rear drive, Variable Motion Elliptical (VME) Technology |
| Stride Length | 18" (46cm) | 20" (51 cm) | 21" (53cm) | Variable from 18" (46 cm) to 32" (81 cm) |
| Upper Body Motion | Traditional Dual Action handle bars | Traditional Dual Action handle bars | Patented counter-rotational Core motion | Patented counter-rotational Core motion |
| Maximum User Weight | 331 lbs (150 kg) | 400 lbs (181 kg) | 400 lbs (181 kg) | 400 lbs (181 kg) |
| Minimum Step-up Height | 9" (23 cm) | 10" (25 cm) | 9" (23 cm) | 9" (23 cm) |
| Unit Length | 51" (130 cm) | 74" (188cm) | 66" (168 cm); Fully extended: 81" (206 cm) | 66" (168cm); Fully extended: 81" (206 cm) |
| Unit Width | 24" (61 cm) | 32" (81 cm) | 33" (84 cm) | 33" (84 cm) |
| Unit Height | 67" (170 cm) | 63" (160 cm) | 66" (168 cm) | 66" (168 cm) |
| Unit Weight | 121 lbs (55kg) | 223 lbs (101kg) | 226 lbs (103 kg) | 229 lbs (104 kg) |
| Frame | Robotically Welded Steel - Powder Coated | Robotically Welded Steel - Powder Coated | Robotically Welded Steel - Powder Coated | Robotically Welded Steel - Powder Coated |
| Resistance System | Servo Motor Direct Drive | Electromagnetic Braking System | Electromagnetic Braking System | Electromagnetic Braking System |
| Pedals | Sure-Fit™ design with perfect spacing | Sure-Fit™ design with perfect spacing | Sure-Fit™ design with perfect spacing | Sure-Fit™ design with perfect spacing |
| Water Bottle Holder | Yes | Yes | Yes | Yes |
| Other Features | IPod dock, Hi Fidelity speakers, Grip Pulse & Resistance Touch Sensors on moving handle bars, Polar™ heart rate receiver | IPod dock, Hi Fidelity speakers, built in Polar™ heart rate receiver, Grip Pulse handle bars | IPod dock, Hi Fidelity speakers, 3 speed adjustable fan, built in Polar™ heart rate receiver, Grip Pulse handle bars | IPod dock, Hi Fidelity speakers, 3 speed adjustable fan, built in Polar™ heart rate receiver & includes Polar™ transmitter, Grip Pulse handle bars |
| Power Supply | DC12v 1.25A adapter | DC12v 1.5A adpater | DC12v 1.5A adapter | Plug -In (AC 110V input) |
| Safety | UL, ETL, Gs/TUV, CE | UL, ETL, Gs/TUV, CE | UL, ETL, Gs/TUV, CE | UL, ETL, Gs/TUV, CE |
| Warranty | Lifetime Frame and Braking System, 3-Year Parts and 1-Year In Home Labor | Lifetime Frame and Braking System, 5-Year Parts and 2-Year In Home Labor | Lifetime Frame and Braking System, 5-Year Parts and 2-Year In Home Labor | Lifetime Frame and Braking System, 5-Year Parts and 2-Year In Home Labor |
| Computer |
|
|
|
|
![]() |
![]() |
![]() |
![]() |